Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 35.0 | 26.8 | 10.2 | 57.0 |
M | 37.4 | 29.1 | 10.4 | 57.5 |
L | 39.8 | 31.5 | 10.6 | 58.0 |
XL | 42.9 | 34.6 | 10.8 | 58.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 89 | 68 | 26 | 144.8 |
M | 95 | 74 | 26.5 | 146 |
L | 101 | 80 | 27 | 147.2 |
XL | 109 | 88 | 27.5 | 148.4 |
Elasticity | None |
-
This tie-dye dress is unique and fashionable
The maxi length is elegant and slender
This v neck long dress is flattering to most
The side slit makes it sexier and more alluring